India ยท UTC+5:30 (IST)
11:26:31 PM
Monday, 19 October 2026
Kolkata does not observe daylight saving time โ it stays at UTC+5:30 all year round.
Kolkata is 9h 30min ahead of New York and does not observe daylight saving time, so this difference stays constant all year round โ unlike London, which changes clocks twice a year. Kolkata uses a 30-minute offset (UTC+5:30) instead of a whole hour โ like a handful of countries, including India and Nepal, that split the difference between whole-hour zones. Despite its geography, India keeps a single time zone nationwide, so every city we track there shares Kolkata's offset.
| City | Local time now | Difference |
|---|---|---|
| ๐บ๐ธ New York | 1:56 PM | 9h 30min ahead |
| ๐ฌ๐ง London | 6:56 PM | 4h 30min ahead |
| ๐ฏ๐ต Tokyo | 2:56 AM | 3h 30min behind |
| ๐ง๐ท Sรฃo Paulo | 2:56 PM | 8h 30min ahead |
| ๐ฆ๐ช Dubai | 9:56 PM | 1h 30min ahead |
| ๐ฆ๐บ Sydney | 4:56 AM | 5h 30min behind |
| ๐บ๐ธ Los Angeles | 10:56 AM | 12h 30min ahead |
| ๐ซ๐ท Paris | 7:56 PM | 3h 30min ahead |
| ๐ฎ๐ณ Mumbai | 11:26 PM | Same time |
| ๐ธ๐ฌ Singapore | 1:56 AM | 2h 30min behind |
Overlap between Kolkata's and each city's standard 9:00-18:00 workday.
Prices and durations are calculated from distance and date โ not real quotes from any airline. Use them for rough trip planning only.
| From | Distance | Est. duration | Est. price (USD) |
|---|---|---|---|
| ๐บ๐ธ New York | 12,746 km | 15h 45min | $1,610โ$2,135 |
| ๐ฌ๐ง London | 7,962 km | 10h 7min | $1,245โ$1,650 |
| ๐ฆ๐ช Dubai | 3,369 km | 4h 43min | $765โ$1,015 |
| ๐ธ๐ฌ Singapore | 2,891 km | 4h 9min | $700โ$925 |
Other cities in Asia/Kolkata
It is currently 11:26 PM on 19 October 2026 in Kolkata (UTC+5:30).
No โ Kolkata does not observe daylight saving time; it stays at UTC+5:30 all year.
Kolkata is 9h 30min ahead of New York.
Kolkata is at UTC+5:30 (IST).
Sunrise is at 5:34 AM and sunset at 5:08 PM in Kolkata today.
Kolkata has an estimated population of 14,900,000.