India ยท UTC+5:30 (IST)
8:23:14 AM
Friday, 4 September 2026
Delhi does not observe daylight saving time โ it stays at UTC+5:30 all year round.
Delhi is 9h 30min ahead of New York and does not observe daylight saving time, so this difference stays constant all year round โ unlike London, which changes clocks twice a year. Delhi uses a 30-minute offset (UTC+5:30) instead of a whole hour โ like a handful of countries, including India and Nepal, that split the difference between whole-hour zones. Despite its geography, India keeps a single time zone nationwide, so every city we track there shares Delhi's offset.
| City | Local time now | Difference |
|---|---|---|
| ๐บ๐ธ New York | 10:53 PM | 9h 30min ahead |
| ๐ฌ๐ง London | 3:53 AM | 4h 30min ahead |
| ๐ฏ๐ต Tokyo | 11:53 AM | 3h 30min behind |
| ๐ง๐ท Sรฃo Paulo | 11:53 PM | 8h 30min ahead |
| ๐ฆ๐ช Dubai | 6:53 AM | 1h 30min ahead |
| ๐ฆ๐บ Sydney | 12:53 PM | 4h 30min behind |
| ๐บ๐ธ Los Angeles | 7:53 PM | 12h 30min ahead |
| ๐ซ๐ท Paris | 4:53 AM | 3h 30min ahead |
| ๐ฎ๐ณ Mumbai | 8:23 AM | Same time |
| ๐ธ๐ฌ Singapore | 10:53 AM | 2h 30min behind |
Overlap between Delhi's and each city's standard 9:00-18:00 workday.
Prices and durations are calculated from distance and date โ not real quotes from any airline. Use them for rough trip planning only.
| From | Distance | Est. duration | Est. price (USD) |
|---|---|---|---|
| ๐บ๐ธ New York | 11,756 km | 14h 35min | $1,540โ$2,045 |
| ๐ฌ๐ง London | 6,712 km | 8h 39min | $1,135โ$1,500 |
| ๐ฆ๐ช Dubai | 2,205 km | 3h 21min | $595โ$785 |
| ๐ธ๐ฌ Singapore | 4,142 km | 5h 37min | $860โ$1,145 |
Other cities in Asia/Kolkata
It is currently 8:23 AM on 4 September 2026 in Delhi (UTC+5:30).
No โ Delhi does not observe daylight saving time; it stays at UTC+5:30 all year.
Delhi is 9h 30min ahead of New York.
Delhi is at UTC+5:30 (IST).
Sunrise is at 6:00 AM and sunset at 6:39 PM in Delhi today.
Delhi has an estimated population of 30,300,000.