India ยท UTC+5:30 (IST)
10:03:58 AM
Monday, 19 October 2026
Delhi does not observe daylight saving time โ it stays at UTC+5:30 all year round.
Delhi is 9h 30min ahead of New York and does not observe daylight saving time, so this difference stays constant all year round โ unlike London, which changes clocks twice a year. Delhi uses a 30-minute offset (UTC+5:30) instead of a whole hour โ like a handful of countries, including India and Nepal, that split the difference between whole-hour zones. Despite its geography, India keeps a single time zone nationwide, so every city we track there shares Delhi's offset.
| City | Local time now | Difference |
|---|---|---|
| ๐บ๐ธ New York | 12:33 AM | 9h 30min ahead |
| ๐ฌ๐ง London | 5:33 AM | 4h 30min ahead |
| ๐ฏ๐ต Tokyo | 1:33 PM | 3h 30min behind |
| ๐ง๐ท Sรฃo Paulo | 1:33 AM | 8h 30min ahead |
| ๐ฆ๐ช Dubai | 8:33 AM | 1h 30min ahead |
| ๐ฆ๐บ Sydney | 3:33 PM | 5h 30min behind |
| ๐บ๐ธ Los Angeles | 9:33 PM | 12h 30min ahead |
| ๐ซ๐ท Paris | 6:33 AM | 3h 30min ahead |
| ๐ฎ๐ณ Mumbai | 10:03 AM | Same time |
| ๐ธ๐ฌ Singapore | 12:33 PM | 2h 30min behind |
Overlap between Delhi's and each city's standard 9:00-18:00 workday.
Prices and durations are calculated from distance and date โ not real quotes from any airline. Use them for rough trip planning only.
| From | Distance | Est. duration | Est. price (USD) |
|---|---|---|---|
| ๐บ๐ธ New York | 11,756 km | 14h 35min | $1,540โ$2,045 |
| ๐ฌ๐ง London | 6,712 km | 8h 39min | $1,135โ$1,500 |
| ๐ฆ๐ช Dubai | 2,205 km | 3h 21min | $595โ$785 |
| ๐ธ๐ฌ Singapore | 4,142 km | 5h 37min | $860โ$1,145 |
Other cities in Asia/Kolkata
It is currently 10:03 AM on 19 October 2026 in Delhi (UTC+5:30).
No โ Delhi does not observe daylight saving time; it stays at UTC+5:30 all year.
Delhi is 9h 30min ahead of New York.
Delhi is at UTC+5:30 (IST).
Sunrise is at 6:24 AM and sunset at 5:47 PM in Delhi today.
Delhi has an estimated population of 30,300,000.