Colombia · UTC-5 (GMT-5)
6:58:47 PM
Monday, 20 July 2026
Medellín does not observe daylight saving time — it stays at UTC-5 all year round.
Medellín is 1h 0min behind New York and does not observe daylight saving time, so this difference stays constant all year round — unlike London, which changes clocks twice a year. Despite its geography, Colombia keeps a single time zone nationwide, so every city we track there shares Medellín's offset.
| City | Local time now | Difference |
|---|---|---|
| 🇺🇸 New York | 7:58 PM | 1h 0min behind |
| 🇬🇧 London | 12:58 AM | 6h 0min behind |
| 🇯🇵 Tokyo | 8:58 AM | 14h 0min behind |
| 🇧🇷 São Paulo | 8:58 PM | 2h 0min behind |
| 🇦🇪 Dubai | 3:58 AM | 9h 0min behind |
| 🇦🇺 Sydney | 9:58 AM | 15h 0min behind |
| 🇺🇸 Los Angeles | 4:58 PM | 2h 0min ahead |
| 🇫🇷 Paris | 1:58 AM | 7h 0min behind |
| 🇮🇳 Mumbai | 5:28 AM | 10h 30min behind |
| 🇸🇬 Singapore | 7:58 AM | 13h 0min behind |
Overlap between Medellín's and each city's standard 9:00-18:00 workday.
Prices and durations are calculated from distance and date — not real quotes from any airline. Use them for rough trip planning only.
| From | Distance | Est. duration | Est. price (USD) |
|---|---|---|---|
| 🇺🇸 New York | 3,835 km | 5h 16min | $825–$1,095 |
| 🇬🇧 London | 8,458 km | 10h 42min | $1,290–$1,710 |
| 🇦🇪 Dubai | 13,655 km | 16h 49min | $1,670–$2,215 |
| 🇸🇬 Singapore | 19,167 km | 23h 18min | $2,005–$2,660 |
It is currently 6:58 PM on 20 July 2026 in Medellín (UTC-5).
No — Medellín does not observe daylight saving time; it stays at UTC-5 all year.
Medellín is 1h 0min behind New York.
Medellín is at UTC-5 (GMT-5).
Sunrise is at 5:55 AM and sunset at 6:21 PM in Medellín today.
Medellín has an estimated population of 4,000,000.