India ยท UTC+5:30 (IST)
12:22:41 PM
Monday, 19 October 2026
Nagpur does not observe daylight saving time โ it stays at UTC+5:30 all year round.
Nagpur is 9h 30min ahead of New York and does not observe daylight saving time, so this difference stays constant all year round โ unlike London, which changes clocks twice a year. Nagpur uses a 30-minute offset (UTC+5:30) instead of a whole hour โ like a handful of countries, including India and Nepal, that split the difference between whole-hour zones. Despite its geography, India keeps a single time zone nationwide, so every city we track there shares Nagpur's offset.
| City | Local time now | Difference |
|---|---|---|
| ๐บ๐ธ New York | 2:52 AM | 9h 30min ahead |
| ๐ฌ๐ง London | 7:52 AM | 4h 30min ahead |
| ๐ฏ๐ต Tokyo | 3:52 PM | 3h 30min behind |
| ๐ง๐ท Sรฃo Paulo | 3:52 AM | 8h 30min ahead |
| ๐ฆ๐ช Dubai | 10:52 AM | 1h 30min ahead |
| ๐ฆ๐บ Sydney | 5:52 PM | 5h 30min behind |
| ๐บ๐ธ Los Angeles | 11:52 PM | 12h 30min ahead |
| ๐ซ๐ท Paris | 8:52 AM | 3h 30min ahead |
| ๐ฎ๐ณ Mumbai | 12:22 PM | Same time |
| ๐ธ๐ฌ Singapore | 2:52 PM | 2h 30min behind |
Overlap between Nagpur's and each city's standard 9:00-18:00 workday.
Prices and durations are calculated from distance and date โ not real quotes from any airline. Use them for rough trip planning only.
| From | Distance | Est. duration | Est. price (USD) |
|---|---|---|---|
| ๐บ๐ธ New York | 12,596 km | 15h 34min | $1,600โ$2,120 |
| ๐ฌ๐ง London | 7,448 km | 9h 31min | $1,200โ$1,590 |
| ๐ฆ๐ช Dubai | 2,473 km | 3h 40min | $635โ$845 |
| ๐ธ๐ฌ Singapore | 3,469 km | 4h 50min | $780โ$1,030 |
Other cities in Asia/Kolkata
It is currently 12:22 PM on 19 October 2026 in Nagpur (UTC+5:30).
No โ Nagpur does not observe daylight saving time; it stays at UTC+5:30 all year.
Nagpur is 9h 30min ahead of New York.
Nagpur is at UTC+5:30 (IST).
Sunrise is at 6:10 AM and sunset at 5:46 PM in Nagpur today.
Nagpur has an estimated population of 2,900,000.